Washington County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Washington County
  Personal Property
 Gkn Sinter Metals Inc   1   1   30,653,940   749,151.67   1,018,483.50   0.00   0.00   0.00   0.00   0.00   0.00   1,018,483.50 
 Csx Transportation   2   11   8,670,220   0.00   176,460.88   0.00   0.00   0.00   0.00   0.00   0.00   176,460.82 
 Kimball Furniture Group, Llc   3   1   3,365,682   0.00   135,987.02   0.00   0.00   0.00   0.00   0.00   0.00   135,987.02 
 Jackson County Remc   4   13   6,567,480   0.00   124,350.32   0.00   0.00   0.00   0.00   0.00   0.00   124,350.28 
 Duke Energy Indiana, Inc   5   5   3,511,730   0.00   100,505.00   0.00   0.00   0.00   0.00   0.00   0.00   100,505.00 
 Indiana Michigan Power Company   6   6   5,322,370   0.00   99,288.26   0.00   0.00   0.00   0.00   0.00   0.00   99,288.20 
 Stumler, Dean A.   7   1   5,545,510   0.00   95,482.60   0.00   0.00   0.00   0.00   0.00   0.00   95,482.58 
 Washington County Rural Telephone C   8   8   4,150,480   0.00   90,028.22   0.00   0.00   0.00   0.00   0.00   0.00   90,028.20 
 Temple & Temple Excavating & Paving   9   2   3,854,710   0.00   81,000.10   0.00   0.00   0.00   0.00   0.00   0.00   81,000.10 
 Nst Campbellsburg Llc   10   1   3,061,380   0.00   79,436.68   0.00   0.00   0.00   0.00   0.00   0.00   79,436.68 
 Frontier North, Inc   11   19   3,110,380   0.00   67,824.78   0.00   0.00   0.00   0.00   0.00   0.00   67,824.64 
 Midwest Natural Gas Corp   12   7   2,604,790   0.00   63,014.52   0.00   0.00   0.00   0.00   0.00   0.00   63,014.48 
 Duke Energy Indiana, Inc.   13   11   2,517,830   0.00   49,573.04   0.00   0.00   0.00   0.00   0.00   0.00   49,573.00 
 Wal-mart Stores East Lp   14   1   1,477,880   0.00   44,336.40   0.00   0.00   0.00   0.00   0.00   0.00   44,336.40 
 Jean's Extrusions Inc   15   1   1,148,240   0.00   34,447.20   0.00   0.00   0.00   0.00   0.00   0.00   34,447.20 
 Salem Hardwood Lumber Company, Inc.   16   1   1,649,970   0.00   33,976.18   0.00   0.00   0.00   0.00   0.00   0.00   33,976.18 
 Washington County Rural Telephone    17   1   1,757,000   0.00   32,664.40   0.00   0.00   0.00   0.00   0.00   0.00   32,664.38 
 Washington County Rural Telephone   18   1   1,718,820   0.00   31,502.52   0.00   0.00   0.00   0.00   0.00   0.00   31,502.52 
 Orange County Remc   19   8   1,567,930   0.00   27,579.50   0.00   0.00   0.00   0.00   0.00   0.00   27,579.48 
 American Rental & Leasing, Llc   20   1   909,620   0.00   27,288.60   0.00   0.00   0.00   0.00   0.00   0.00   27,288.60 
 Jackson County Remc Fiber Division   21   10   1,398,230   0.00   27,004.60   0.00   0.00   0.00   0.00   0.00   0.00   27,004.58 
 American Stave Company   22   1   1,298,140   0.00   26,731.30   0.00   0.00   0.00   0.00   0.00   0.00   26,731.30 
 Enterprise Te Products Pipelline Co   23   1   1,464,570   0.00   26,202.62   0.00   0.00   0.00   0.00   0.00   0.00   26,202.62 
 Cellco Partnership   24   11   1,233,200   0.00   25,783.38   0.00   0.00   0.00   0.00   0.00   0.00   25,783.32 
 Andres, Marlin   25   1   1,206,260   0.00   22,224.12   0.00   0.00   0.00   0.00   0.00   0.00   22,224.12 
 Spectrum Mid-america, Llc   26   3   688,920   0.00   20,638.30   0.00   0.00   0.00   0.00   0.00   0.00   20,638.30 
 Beach, Cory   27   1   1,098,600   0.00   20,424.08   0.00   0.00   0.00   0.00   0.00   0.00   20,424.06 
 Kroger Limited Partnership I, Dba J   28   1   667,460   0.00   20,023.80   0.00   0.00   0.00   0.00   0.00   0.00   20,023.80 
 Airgas Usa, Llc., South Division As   29   1   664,350   0.00   19,930.50   0.00   0.00   0.00   0.00   0.00   0.00   19,930.50 
 John Jones Salem Dealerships, Inc   30   1   660,270   0.00   19,808.10   0.00   0.00   0.00   0.00   0.00   0.00   19,808.10 
 Spectrum Mid-america Llc   31   1   586,600   0.00   17,598.00   0.00   0.00   0.00   0.00   0.00   0.00   17,598.00 
 Sweeney, Darin   32   1   794,560   0.00   15,424.80   0.00   0.00   0.00   0.00   0.00   0.00   15,424.78 
 Jacob & Ashley Rowland   33   1   799,860   0.00   13,772.00   0.00   0.00   0.00   0.00   0.00   0.00   13,771.98 
 Harrison County Remc #89   34   3   770,030   0.00   13,742.26   0.00   0.00   0.00   0.00   0.00   0.00   13,742.26 
 Peerless Gear Llc   35   1   452,850   0.00   13,585.50   0.00   0.00   0.00   0.00   0.00   0.00   13,585.50 
 Meadors, Ralph J. & Sons Inc   36   1   715,410   0.00   13,112.04   0.00   0.00   0.00   0.00   0.00   0.00   13,112.02 
 Maudlin, Jeffrey S   37   1   678,240   0.00   12,020.44   0.00   0.00   0.00   0.00   0.00   0.00   12,020.44 
 Shields, Todd   38   1   676,350   0.00   11,986.96   0.00   0.00   0.00   0.00   0.00   0.00   11,986.94 
 Trueblood, Darren   39   1   569,800   0.00   11,733.32   0.00   0.00   0.00   0.00   0.00   0.00   11,733.32 
 Lee, David E   40   1   651,650   0.00   11,658.68   0.00   0.00   0.00   0.00   0.00   0.00   11,658.66 
 Total for Entity   99   2,198   159,917,542   749,151.67   3,818,118.95   15,492.86   48,350.54   0.00   0.00   0.00   0.00   3,754,271.60 
  Real Property
 Wal-mart Real Estate Business Trust   1   2   7,293,200   217,575.21   218,796.00   0.00   0.00   0.00   0.00   0.00   0.00   218,796.00 
 Progressive Engineering Concepts, L   2   126   4,668,300   777.51   112,769.32   1,357.84   32,993.09   0.00   0.00   3,872.00   0.00   74,546.11 
 Kimball International, Inc.   3   2   3,239,100   0.00   97,147.60   0.00   0.00   0.00   0.00   0.00   0.00   97,147.60 
 Stumler, Dean A & Anita S   4   34   5,462,900   0.00   94,333.15   0.00   9,266.82   0.00   0.00   76,529.97   0.00   8,536.23 
 St Vincent Salem Hospital, Inc   5   6   3,105,100   0.00   93,153.00   0.00   0.00   0.00   0.00   0.00   0.00   93,153.00 
 Andres Leasing, Llc   6   6   3,217,750   0.00   75,879.74   0.00   1,364.00   0.00   0.00   0.00   0.00   74,515.72 
 M.n.l. Investments Parcel 5, Llc   7   1   2,075,880   65,792.79   67,905.00   0.00   0.00   0.00   0.00   0.00   0.00   67,905.00 
 Salem Shopping Center, Llc   8   3   2,158,000   45,458.43   64,740.00   0.00   0.00   0.00   0.00   0.00   0.00   64,740.00 
 Gkn Sinter Metals Holdings, Inc   9   2   2,150,800   10,353.30   64,524.00   0.00   0.00   0.00   0.00   0.00   0.00   64,524.00 
 Pierson-hollowell Forest Products,   10   1   2,693,700   42,398.54   55,468.68   0.00   0.00   0.00   0.00   0.00   0.00   55,468.66 
 Salem Hotel Group, Llc   11   3   1,711,285   27,025.86   54,819.00   0.00   0.00   0.00   0.00   0.00   0.00   54,819.00 
 Kroger Limited Partnership I   12   2   1,816,400   40,773.39   54,492.00   0.00   0.00   0.00   0.00   0.00   0.00   54,492.00 
 Lees' Legacy Farms Limited Partners   13   25   2,556,200   0.00   50,944.44   3,648.90   4,025.91   0.00   0.00   33,211.21   0.00   10,058.30 
 Eddie Gilstrap Motors, Inc   14   10   1,684,900   0.00   49,688.00   0.00   1,718.00   0.00   0.00   0.00   0.00   47,970.00 
 Jean's Farms, Llc   15   17   2,666,600   0.00   48,938.88   0.00   8,229.05   0.00   0.00   37,700.78   0.00   3,008.95 
 Neighbors Of Southway, Llc   16   1   2,358,500   0.00   47,655.00   0.00   34,698.00   0.00   0.00   0.00   11,502.00   1,455.00 
 Ppg Settlers Crossing, Llc   17   2   1,446,700   36,059.34   43,401.00   0.00   0.00   0.00   0.00   0.00   0.00   43,401.00 
 Jean's Properties, Llc   18   7   1,402,200   0.00   40,816.00   0.00   2,500.00   0.00   0.00   0.00   0.00   38,316.00 
 Salem Sawmill, Inc   19   2   1,968,600   0.00   40,509.06   0.00   0.00   0.00   0.00   958.00   0.00   39,551.06 
 Jones, Robert & Mark D/b/a Jones Fa   20   22   2,280,800   0.00   40,166.39   0.00   0.00   0.00   0.00   37,773.16   0.00   2,393.06 
 Thomas, Mark E   21   2   2,020,000   0.00   39,137.52   0.00   2,026.63   0.00   0.00   71.67   0.00   37,039.18 
 Sweeney, Roger D. & Olive D.   22   28   1,839,700   0.00   36,282.56   0.00   2,125.06   0.00   0.00   26,438.59   0.00   7,718.79 
 M.n.l. Investments Parcel 2, Llc   23   1   1,206,800   10,201.32   36,204.00   0.00   0.00   0.00   0.00   0.00   0.00   36,204.00 
 Hacker, Vernon   24   28   1,645,800   1,693.72   36,148.66   0.00   22,307.43   0.00   0.00   0.00   0.00   13,841.21 
 Certified Parts Corporation   25   2   1,140,700   0.00   34,221.00   0.00   0.00   0.00   0.00   0.00   0.00   34,221.00 
 Realty Income Properties 13, Llc   26   3   1,464,800   0.00   34,093.40   0.00   0.00   0.00   0.00   0.00   0.00   34,093.36 
 Destiny Investments, Llc   27   5   1,130,900   2,828.43   33,927.00   0.00   0.00   0.00   0.00   0.00   0.00   33,927.00 
 Mcgehee, Chris   28   123   1,891,344   0.00   33,545.86   250.42   4,687.74   0.00   0.00   629.52   0.00   27,977.70 
 Duke Energy Indiana, Inc   29   2   1,111,300   31,546.20   33,024.16   0.00   0.00   0.00   0.00   0.00   0.00   33,024.16 
 Maudlin, Jeffrey S   30   8   1,823,900   0.00   33,013.78   0.00   6,887.82   0.00   0.00   23,231.01   0.00   2,894.89 
 Bender, Vernal Llc   31   1   1,078,900   0.00   32,367.00   0.00   0.00   0.00   0.00   0.00   0.00   32,367.00 
 Sullivan Family Trust   32   11   1,750,380   26.05   32,291.18   1,864.11   5,035.50   0.00   0.00   19,008.30   0.00   6,383.25 
 Nichols, Trent G & Connie F   33   11   1,578,500   0.00   31,145.62   7,864.06   0.00   21,034.00   0.00   454.00   0.00   1,793.56 
 Hgs Properties, Llc   34   4   1,788,900   0.00   30,801.28   0.00   1,265.52   0.00   0.00   685.28   0.00   28,850.46 
 Aulbach, Steven W   35   42   1,670,036   0.00   30,645.68   5,355.68   17,533.81   0.00   0.00   601.51   0.00   7,154.44 
 Oak Street Mpp Industrial, Llc   36   2   1,179,740   0.00   30,611.90   0.00   0.00   0.00   0.00   0.00   0.00   30,611.88 
 Farbest Farms, Inc   37   2   1,717,900   0.00   30,446.32   0.00   1,848.51   0.00   0.00   724.87   0.00   27,872.94 
 Trueblood, Darren E & Kimberly R   38   12   1,514,200   9,764.37   30,280.55   2,630.01   2,145.99   0.00   0.00   17,320.99   0.00   8,183.51 
 Smith, Andrew & Courtney   39   4   1,538,860   0.00   30,266.16   2,111.26   0.00   26,072.00   0.00   283.12   0.00   1,799.76 
 Bender, Paul Real Estate, Llc Ben   40   1   996,500   0.00   29,895.00   0.00   0.00   0.00   0.00   0.00   0.00   29,895.00 
 Total for Entity   99   19,583   1,167,924,535   892,352.25   23,394,955.82   7,696,115.17   3,692,771.56   205,078.57   38,870.00   5,076,026.95   17,444.00   6,668,585.50 
 Township : 0001 : Brown Township
  Personal Property
 Nst Campbellsburg Llc   1   1   3,061,380   0.00   79,436.68   0.00   0.00   0.00   0.00   0.00   0.00   79,436.68 
 Enterprise Te Products Pipelline Co   2   1   1,464,570   0.00   26,202.62   0.00   0.00   0.00   0.00   0.00   0.00   26,202.62 
 Csx Transportation   3   3   1,212,840   0.00   24,653.74   0.00   0.00   0.00   0.00   0.00   0.00   24,653.70 
 Lee, David E   4   1   651,650   0.00   11,658.68   0.00   0.00   0.00   0.00   0.00   0.00   11,658.66 
 Orange County Remc   5   2   626,750   0.00   11,216.14   0.00   0.00   0.00   0.00   0.00   0.00   11,216.14 
 Duke Energy Indiana, Inc.   6   2   243,680   0.00   6,234.10   0.00   0.00   0.00   0.00   0.00   0.00   6,234.10 
 Airgas Usa, Llc- South Division   7   1   201,780   0.00   5,235.80   0.00   0.00   0.00   0.00   0.00   0.00   5,235.78 
 Midwest Natural Gas Corp   8   2   220,840   0.00   4,787.68   0.00   0.00   0.00   0.00   0.00   0.00   4,787.68 
 Texas Eastern Transmission Corp.   9   1   211,200   0.00   3,778.58   0.00   0.00   0.00   0.00   0.00   0.00   3,778.58 
 New Cingular Wireless Pcs, Llc   10   2   205,820   0.00   3,682.32   0.00   0.00   0.00   0.00   0.00   0.00   3,682.32 
 Chastain, Gary D   11   1   194,210   0.00   3,474.60   0.00   0.00   0.00   0.00   0.00   0.00   3,474.60 
 Frontier North, Inc   12   3   156,490   0.00   3,183.48   0.00   0.00   0.00   0.00   0.00   0.00   3,183.44 
 Sutton, Irvin E   13   2   164,550   0.00   2,943.96   0.00   0.00   0.00   0.00   0.00   0.00   2,943.96 
 Jean's Farm Llc   14   1   138,590   0.00   2,479.52   0.00   0.00   0.00   0.00   0.00   0.00   2,479.50 
 L Young Inc   15   1   93,160   0.00   2,417.32   0.00   0.00   0.00   0.00   0.00   0.00   2,417.32 
 Boling, Mark E.   16   1   90,380   0.00   1,617.00   0.00   0.00   0.00   0.00   0.00   0.00   1,616.98 
 Elgin, James L   17   1   81,000   0.00   1,449.16   0.00   0.00   0.00   0.00   0.00   0.00   1,449.16 
 Nicholson, Carl R & Dana   18   1   72,290   0.00   1,293.34   0.00   0.00   0.00   0.00   0.00   0.00   1,293.34 
 T-mobile Central   19   1   44,340   0.00   1,150.52   0.00   0.00   0.00   0.00   0.00   0.00   1,150.52 
 Brown, James L.   20   1   63,190   0.00   1,130.52   0.00   0.00   0.00   0.00   0.00   0.00   1,130.52 
 Bush White River Farms Llc   21   1   56,380   0.00   1,008.68   0.00   0.00   0.00   0.00   0.00   0.00   1,008.68 
 Miller, Tim & Stacy   22   1   55,020   0.00   984.36   0.00   0.00   0.00   0.00   0.00   0.00   984.36 
 Denton, Leonard E   23   1   54,020   0.00   966.48   0.00   0.00   0.00   0.00   0.00   0.00   966.46 
 Batchelor, Michael L   24   1   51,160   0.00   915.30   0.00   0.00   0.00   0.00   0.00   0.00   915.30 
 Sorg, Anthony J & Laura S   25   1   50,710   0.00   907.24   0.00   0.00   0.00   0.00   0.00   0.00   907.24 
 Elgin Enterprises Llc   26   1   49,430   0.00   884.36   0.00   0.00   0.00   0.00   0.00   0.00   884.34 
 W.s. Roberts & Sons, Inc.   27   1   38,810   0.00   694.36   0.00   0.00   0.00   0.00   0.00   0.00   694.34 
 Parker Hannifin Corp   28   1   26,660   0.00   691.76   0.00   0.00   0.00   0.00   0.00   0.00   691.76 
 Koehn Farms   29   1   37,720   0.00   674.84   0.00   0.00   0.00   0.00   0.00   0.00   674.84 
 Strother, Cynthia   30   1   36,160   0.00   646.94   0.00   0.00   0.00   0.00   0.00   0.00   646.94 
 Jeans Property Llc.   31   1   33,960   0.00   607.58   0.00   0.00   0.00   0.00   0.00   0.00   607.58 
 Duke Energy Indiana Inc.   32   1   26,890   0.00   481.08   0.00   0.00   0.00   0.00   0.00   0.00   481.08 
 Premier Ag Co-op, Inc   33   1   21,290   0.00   380.90   0.00   0.00   0.00   0.00   0.00   0.00   380.90 
 Pnc Bank Na   34   1   12,000   0.00   311.38   0.00   0.00   0.00   0.00   0.00   0.00   311.38 
 Wells Fargo Vendor Financial Serv L   35   1   9,940   0.00   257.92   0.00   0.00   0.00   0.00   0.00   0.00   257.92 
 Blueriver Networking Services, Inc   36   2   10,450   0.00   246.52   0.00   0.00   0.00   0.00   0.00   0.00   246.50 
 Dolgencorp, Llc #24653   37   1   5,970   0.00   154.92   0.00   0.00   0.00   0.00   0.00   0.00   154.90 
 Rumpke Of Indiana, Llc   38   3   5,340   0.00   119.67   0.00   0.00   0.00   0.00   0.00   0.00   119.66 
 Orange County Fiber   39   1   6,380   0.00   114.14   0.00   0.00   0.00   0.00   0.00   0.00   114.14 
 Suburban Propane, Lp   40   1   4,950   0.00   88.56   0.00   0.00   0.00   0.00   0.00   0.00   88.56 
 Total for Entity   99   138   9,817,170   0.00   209,674.50   44.00   134.00   0.00   0.00   0.00   0.00   209,496.20 
  Real Property
 Oak Street Mpp Industrial, Llc   1   2   1,179,740   0.00   30,611.90   0.00   0.00   0.00   0.00   0.00   0.00   30,611.88 
 Lees' Legacy Farms Limited Partners   2   10   1,188,000   0.00   24,279.48   0.00   1,001.90   0.00   0.00   14,017.03   0.00   9,260.47 
 Realty Income Properties 13, Llc   3   2   733,800   0.00   19,040.64   0.00   0.00   0.00   0.00   0.00   0.00   19,040.62 
 Jean's Farms, Llc   4   8   1,031,700   0.00   18,458.14   0.00   2,377.71   0.00   0.00   14,704.58   0.00   1,375.81 
 Roberts, W. S. & Sons, Inc   5   5   688,800   0.00   12,323.32   976.84   529.57   0.00   0.00   9,145.88   0.00   1,671.01 
 Knock, Joseph A   6   5   641,100   0.00   11,469.89   0.00   903.50   0.00   0.00   8,963.36   0.00   1,603.02 
 Rode, Joseph Trust   7   3   588,600   0.00   10,530.64   0.00   1,688.91   0.00   0.00   8,165.44   0.00   676.27 
 Bush White River Farms, Llc   8   5   540,820   0.00   9,683.08   490.57   101.98   0.00   0.00   3,393.92   0.00   5,696.55 
 Sullivan Family Trust   9   5   492,300   0.00   8,807.72   0.00   0.00   0.00   0.00   5,258.14   0.00   3,549.56 
 Chastain, Gary Dean & Linda Jane   10   6   469,100   0.00   8,392.68   0.00   2,080.72   0.00   0.00   5,871.81   0.00   440.11 
 Ballerstedt, Susan C Etal   11   3   443,372   0.00   7,932.36   312.59   0.00   0.00   0.00   7,036.53   0.00   583.24 
 Koehn, Alex J & Teryn R   12   2   437,900   0.00   7,890.08   0.00   0.00   0.00   0.00   291.89   0.00   7,598.19 
 Bussabarger, Justin D & Lindsey M   13   25   397,800   0.00   7,117.02   0.00   724.59   0.00   0.00   311.28   0.00   6,081.01 
 Hackman, Thomas   14   5   379,800   0.00   6,795.01   0.00   0.00   0.00   0.00   6,716.25   0.00   78.71 
 Lee's Legacy Farms, Llp   15   4   378,400   0.00   6,769.96   0.00   2,014.53   0.00   0.00   4,245.53   0.00   509.88 
 Sullivan, Derek L & Ashley D   16   1   373,900   0.00   6,689.44   1,824.88   0.00   0.00   0.00   3,132.71   0.00   1,731.85 
 Brown, Bronie A & Sandra   17   4   354,324   0.00   6,339.18   322.47   1,236.27   0.00   0.00   4,198.99   0.00   581.45 
 Boling, Mark E.   18   6   349,660   0.00   6,294.58   1,157.84   0.00   0.00   0.00   4,196.14   0.00   940.54 
 Miller, Tim S. & Stacy Lee   19   2   347,940   0.00   6,224.98   1,179.73   0.00   0.00   0.00   1,785.52   0.00   3,259.73 
 Campbellsburg Associates   20   2   306,400   0.00   6,152.40   0.00   0.00   6,046.02   0.00   0.00   0.00   106.38 
 Zeigenbein, Darrell L & Eddie   21   2   205,200   0.00   5,158.56   0.00   0.00   0.00   0.00   187.86   0.00   4,970.68 
 Hackney, Douglas & Heather 50%int    22   4   283,600   0.00   5,084.18   0.00   0.00   0.00   0.00   5,076.95   0.00   7.21 
 Timco Property, Llc   23   4   249,800   0.00   5,016.80   0.00   4,926.00   0.00   0.00   0.00   0.00   90.80 
 Colglazier, Frederick L & Pamela S   24   2   270,684   0.00   4,842.80   296.70   0.00   0.00   0.00   3,438.64   0.00   1,107.46 
 Chastain, Gary D. & Linda J.   25   1   254,480   0.00   4,552.90   1,098.15   0.00   0.00   0.00   1,991.27   0.00   1,463.48 
 Brown, Joshua   26   1   247,700   0.00   4,431.60   0.00   0.00   0.00   0.00   4,331.41   0.00   100.19 
 Batchelor, Marvin R Trust   27   5   246,900   0.00   4,419.04   531.36   0.00   0.00   0.00   3,466.35   0.00   421.33 
 Brown, Terry L & Judith J   28   2   243,900   0.00   4,363.60   0.00   1,996.64   0.00   0.00   2,311.50   0.00   55.46 
 Blais, Justin M & Chasey K   29   2   235,120   0.00   4,206.52   1,301.03   1,976.96   0.00   0.00   255.84   0.00   672.69 
 Lee, David E & Glenna S   30   1   234,400   0.00   4,193.64   0.00   1,866.03   0.00   0.00   370.34   0.00   1,957.27 
 Elgin, James L Hazlett , Michelle   31   1   230,180   0.00   4,118.16   802.95   96.61   0.00   0.00   1,111.03   0.00   2,107.55 
 Peachey Investments, Llc   32   5   225,800   0.00   4,039.79   0.00   0.00   0.00   0.00   3,358.11   0.00   681.65 
 Walker, Kevin G   33   1   220,900   0.00   3,952.12   0.00   1,239.85   0.00   0.00   2,191.65   0.00   520.62 
 Mcintyre, Carl D & Cynthia A   34   1   218,520   0.00   3,909.54   1,615.56   0.00   0.00   0.00   1,760.47   0.00   533.51 
 Nicholson, Nancy E Trust   35   1   217,800   0.00   3,896.66   0.00   755.00   0.00   0.00   3,041.47   0.00   100.19 
 Lanning, Micheal G & Cynthia J   36   1   216,900   0.00   3,880.56   0.00   1,672.81   0.00   0.00   1,780.15   0.00   427.60 
 Tower Trust   37   2   210,740   0.00   3,866.52   916.73   828.01   0.00   0.00   1,792.68   0.00   329.10 
 Walker, Karen S   38   1   214,000   0.00   3,828.68   0.00   1,705.01   0.00   0.00   2,112.93   0.00   10.72 
 Chastain, Matthew G & Kari A Chast   39   3   213,300   0.00   3,816.14   0.00   0.00   0.00   0.00   3,710.58   0.00   105.56 
 Russell, Conrad B   40   2   213,100   0.00   3,812.56   0.00   0.00   0.00   0.00   3,812.56   0.00   0.00 
 Total for Entity   99   911   42,152,681   0.00   803,921.57   159,507.77   138,780.03   6,046.02   0.00   299,252.23   0.00   200,331.85 
 Township : 0002 : Franklin Township
  Personal Property
 Washington County Rural Telephone   1   1   1,718,820   0.00   31,502.52   0.00   0.00   0.00   0.00   0.00   0.00   31,502.52 
 Indiana Michigan Power Company   2   1   1,015,960   0.00   18,620.52   0.00   0.00   0.00   0.00   0.00   0.00   18,620.50 
 Jackson County Remc   3   1   915,890   0.00   16,786.44   0.00   0.00   0.00   0.00   0.00   0.00   16,786.42 
 Meadors, Ralph J. & Sons Inc   4   1   715,410   0.00   13,112.04   0.00   0.00   0.00   0.00   0.00   0.00   13,112.02 
 Cottongim Farms, Llc   5   1   475,130   0.00   8,708.18   0.00   0.00   0.00   0.00   0.00   0.00   8,708.18 
 Jackson County Remc Fiber Division   6   1   256,850   0.00   4,707.56   0.00   0.00   0.00   0.00   0.00   0.00   4,707.54 
 Huckleberry, Jason   7   1   167,340   0.00   3,067.00   0.00   0.00   0.00   0.00   0.00   0.00   3,067.00 
 Israel Young   8   1   152,960   0.00   2,803.44   0.00   0.00   0.00   0.00   0.00   0.00   2,803.44 
 Seba, Inc.   9   1   129,250   0.00   2,368.88   0.00   0.00   0.00   0.00   0.00   0.00   2,368.88 
 Duke Energy Indiana, Inc.   10   1   128,600   0.00   2,356.98   0.00   0.00   0.00   0.00   0.00   0.00   2,356.98 
 Diamond Towers Iv, Llc   11   1   99,660   0.00   1,826.56   0.00   0.00   0.00   0.00   0.00   0.00   1,826.56 
 Senn-feist Farm, Llc   12   1   89,390   0.00   1,638.34   0.00   0.00   0.00   0.00   0.00   0.00   1,638.34 
 Branaman, Timothy W   13   1   85,160   0.00   1,560.80   0.00   0.00   0.00   0.00   0.00   0.00   1,560.80 
 Holt, Mike   14   1   75,100   0.00   1,376.44   0.00   0.00   0.00   0.00   0.00   0.00   1,376.42 
 Frontier North, Inc   15   1   69,840   0.00   1,280.04   0.00   0.00   0.00   0.00   0.00   0.00   1,280.02 
 Cornucopia Farm Llc, Kevin And Lind   16   1   69,160   0.00   1,267.56   0.00   0.00   0.00   0.00   0.00   0.00   1,267.56 
 Capital Telecom Holdings, Llc   17   1   68,830   0.00   1,261.52   0.00   0.00   0.00   0.00   0.00   0.00   1,261.52 
 Cellco Partnership   18   1   63,450   0.00   1,162.92   0.00   0.00   0.00   0.00   0.00   0.00   1,162.90 
 Mount, David & Barbara   19   1   60,010   0.00   1,099.86   0.00   0.00   0.00   0.00   0.00   0.00   1,099.86 
 Midwest Natural Gas Corp   20   1   59,960   0.00   1,098.96   0.00   0.00   0.00   0.00   0.00   0.00   1,098.94 
 Garcini, Leonardo & Jody   21   1   52,540   0.00   962.96   0.00   0.00   0.00   0.00   0.00   0.00   962.94 
 New Cingular Wireless, Pcs Llc   22   1   51,180   0.00   938.04   0.00   0.00   0.00   0.00   0.00   0.00   938.02 
 Yankeetown Farms, Inc   23   1   47,390   0.00   868.56   0.00   0.00   0.00   0.00   0.00   0.00   868.56 
 Mci Communications Services Inc.   24   1   39,320   0.00   720.66   0.00   0.00   0.00   0.00   0.00   0.00   720.66 
 Wengerd, Noah   25   1   36,650   0.00   671.72   0.00   0.00   0.00   0.00   0.00   0.00   671.72 
 Day, Keith & Susan   26   1   32,550   0.00   596.58   0.00   0.00   0.00   0.00   0.00   0.00   596.58 
 Lm Sugarbush, Llc   27   1   30,780   0.00   564.14   0.00   0.00   0.00   0.00   0.00   0.00   564.14 
 Washington County Rural Telephone C   28   1   30,180   0.00   553.14   0.00   0.00   0.00   0.00   0.00   0.00   553.14 
 Thompson, Chase Steven   29   1   26,530   0.00   486.24   0.00   0.00   0.00   0.00   0.00   0.00   486.24 
 Elliott, Paul W   30   1   24,900   0.00   456.36   0.00   0.00   0.00   0.00   0.00   0.00   456.36 
 Suburban Propane, Lp   31   1   11,990   0.00   219.76   0.00   0.00   0.00   0.00   0.00   0.00   219.74 
 Davidson, Roy   32   2   11,430   0.00   209.48   17.04   192.44   0.00   0.00   0.00   0.00   0.00 
 Blueriver Networking Services, Inc.   33   1   11,250   0.00   206.20   0.00   0.00   0.00   0.00   0.00   0.00   206.18 
 Nunes, Seth Michael   34   1   10,500   0.00   192.44   192.44   0.00   0.00   0.00   0.00   0.00   0.00 
 Premier Ag Co-op, Inc   35   1   9,480   0.00   173.76   0.00   0.00   0.00   0.00   0.00   0.00   173.74 
 Simpson, Valerie   36   1   8,970   0.00   164.40   164.40   0.00   0.00   0.00   0.00   0.00   0.00 
 Farm Credit Leasing Services Corpor   37   1   8,660   0.00   158.72   0.00   0.00   0.00   0.00   0.00   0.00   158.72 
 Heatherly, Kyle D   38   1   8,300   0.00   152.12   0.00   152.12   0.00   0.00   0.00   0.00   0.00 
 Rumpke Of Indiana, Llc   39   1   8,150   0.00   149.36   0.00   0.00   0.00   0.00   0.00   0.00   149.36 
 Futter, Donna K   40   1   7,020   0.00   128.66   128.66   0.00   0.00   0.00   0.00   0.00   0.00 
 Total for Entity   99   123   6,947,150   0.00   127,327.39   962.70   793.56   0.00   0.00   0.00   0.00   125,570.74 
  Real Property
 Ralph Meadors & Sons, Inc   1   6   1,338,800   0.00   24,537.54   0.00   2,148.04   0.00   0.00   17,932.09   0.00   4,457.37 
 Cottongim Farms, Llc   2   5   1,265,100   0.00   23,186.74   0.00   2,826.18   0.00   0.00   14,634.90   0.00   5,725.64 
 Day, Keith & Susan   3   1   702,500   0.00   12,875.42   0.00   0.00   0.00   0.00   1,746.66   0.00   11,128.76 
 Rose, Robert S   4   7   631,100   0.00   11,566.78   0.00   5,359.11   0.00   0.00   5,309.60   0.00   898.05 
 Prickel, Aaron & Jennifer   5   1   584,500   0.00   10,712.72   0.00   10,173.87   0.00   0.00   538.85   0.00   0.00 
 Branaman, Timothy W & Johnica   6   1   579,200   0.00   10,615.58   0.00   0.00   0.00   0.00   841.26   0.00   9,774.32 
 Lee, Aaron M & Kelley G   7   4   496,400   0.00   9,098.02   0.00   1,865.79   0.00   0.00   2,840.84   0.00   4,391.37 
